advertise | contact | news | faq | about us | currency | register | login | home |
Know more about United Arab Emirates |
Location | Southern Asia, bordering the Arabian Sea and the Bay of Bengal, between Burma and Pakistan. |
Geographic coordinates | 20 00 N, 77 00 E. |
Map references | Asia. |
Area | Total: 3,287,590 sq km Water: 314,400 sq km Land: 2,973,190 sq km. |
Land Boundaries | Total: 14,103 km. |
Border Countries | Bangladesh 4,053 km, Bhutan 605 km, Burma 1,463 km, China 3,380 km, Nepal 1,690 km, Pakistan 2,912 km. |
Coastline | 7,000 km. |
Climate | Varies from tropical monsoon in south to temperate in north. |
Geography — Note | Dominates South Asian subcontinent; near important Indian Ocean trade routes. |
Population | 1,045,845,226 (July 2002 est.) |
Age Structure | 0-14 years: 32.7% (male 175,858,386; female 165,724,901) 15-64 years: 62.6% (male 338,957,463; female 316,063,497) 65 years and over: 4.7% (male 24,975,465; female 24,265,514) (2002 est.). |
Population growth rate | 1.51% (2002 est.). |
Ethnic groups | Indo-Aryan 72%, Dravidian 25%, Mongoloid and other 3% (2000). |
Religions | Hindu 81.3%, Muslim 12%, Christian 2.3%, Sikh 1.9%, other groups including Buddhist, Jain, Parsi 2.5% (2000). |
Languages | English enjoys associate status but is the most important language for national, political, and commercial communication; Hindi is the national language and primary tongue of 30% of the people; there are 14 other official languages: Bengali, Telugu, Marathi, Tamil, Urdu, Gujarati, Malayalam, Kannada, Oriya, Punjabi, Assamese, Kashmiri, Sindhi, and Sanskrit; Hindustani is a popular variant of Hindi/Urdu spoken widely throughout northern India but is not an official language. |
Literacy | Definition: age 15 and over can read and write Total Population: 52% Male: 65.5% Female: 37.7% (1995 est.) |
Country Name | Conventional Long Form : Republic of India Conventional Short Form : India |
Government type | Federal Republic. |
Capital | New Delhi. |
Independence | 15 August 1947 (from UK). |
National holiday | Republic Day, 26 January (1950). |
Constitution | 26 January 1950. |
Legal System | Based on English common law; limited judicial review of legislative acts; accepts compulsory ICJ jurisdiction, with reservations . |
Suffrage | 18 years of age; universal. |
GDP | Purchasing Power Parity - $2.5 trillion (2001 est.) |
GDP - real growth rate | 5% (2001 est.) |
GDP - per capita | Purchasing Power Parity - $2,500 (2001 est.). |
GDP - composition by sector | Agriculture: 25% Industry: 26% Services: 49% (2001 est.). |
Population below poverty line | 25% (2001 est.) |
Household income or consumption by percentage share | Lowest 10%: 3.5% Highest 10%: 33.5% (2000) |
Inflation rate (consumer prices) | 3.5% (2001 est.). |
Labor force | 406 million (1999). |
Labor force - by occupation | Agriculture 60%, Industry 17%, Services 23% (1999). |
Budget | Revenues: $48.3 billion Expenditures: $78.2 billion, including capital expenditures of $13.5 billion (FY01/02 est.) |
Industries | Textiles, chemicals, food processing, steel, transportation equipment, cement, mining, petroleum, machinery, software. |
Agriculture - products | Rice, wheat, oilseed, cotton, jute, tea, sugarcane, potatoes; cattle, water buffalo, sheep, goats, poultry; fish. |
Exports | $44.5 billion (f.o.b., 2001 est.) |
Exports - commodities | Textile goods, gems and jewelry, engineering goods, chemicals, leather manufactures. |
Exports - partners | US 22.8%, Hong Kong 5.8%, Japan 5.3%, UK 5.3%, Germany 4.6% (2000). |
Imports | $53.8 billion (f.o.b., 2001 est.) |
Imports - commodities | Crude oil, machinery, gems, fertilizer, chemicals. |
Imports - partners | Benelux 8.5%, US 8%, UK 6.2%, Japan 5.7%, Saudi Arabia 4.6% (2000). |
Currency | Indian Rupee (INR). |
Currency code | INR. |
Fiscal year | 1 April - 31 March. |
Source : www.cia.gov | |
Copyright © 2002 Emarketplaces FZ-LLC. All rights reserved. (best viewed in IE 4.0 & above (800 X 600)) |
Site Operated & Managed by : Emarketplaces FZ-LLC, DIC Suite No. 118, Building 3, PO Box No - 17516 Dubai, United Arab Emirates. |