![]() |
| advertise | contact | news | faq | about us | currency | register | login | home |
| Available Enquiries |
| Click on the Enquiry No. to see details. |
| Category : TEXTILES | |||||
| Enquiry No. | Picture | Product Name | Price (US$) | Location | Brief Description |
| 1014 | No Picture | Printed Fabric | CIFC5%. | Montreal | camping |
| 946 | No Picture | ACRYLIC TOW | To be negotiated and srttled. | Nhava Sheva | camping |
| 887 | No Picture | GEORGETTES & CHIFFONS | $0.10 - $ 2.00 FOB | MUMBAI | camping |
| 867 | No Picture | PREFER COTTON BASED FABRICS | N.A. | DELHI | camping |
| 603 | No Picture | SECONDARY DIPPED NYLON TYRE CORD FABRIC | USD1.5 PER K.G | CALCUTTA | camping |
| 563 | No Picture | velvets & fabrics | na Per na | india | camping |
| 405 | No Picture | women fashion fabrics | 2 Per mtr | india | camping |
| 335 | No Picture | polyester yarn | 2 Per kg | mumbai | camping |
| 334 | No Picture | TERRACOTTA ,MUSICAL INSTRUMENTS, | camping | ||
| 333 | No Picture | PRINTED FLOCK FABRIC | 2.00 Per METER | CALCUTTA | camping |
| 1 Result Pages : 2 3 | |||||
![]() |
| Copyright © 2002 Emarketplaces FZ-LLC. All rights reserved. (best viewed in IE 4.0 & above (800 X 600)) |
| Site Operated & Managed by : Emarketplaces FZ-LLC, DIC Suite No. 118, Building 3, PO Box No - 17516 Dubai, United Arab Emirates. |