advertise | contact | news | faq | about us | currency | register | login | home |
Available Enquiries |
Click on the Enquiry No. to see details. |
Category : FOOD / BEVERAGES AND CONFECTIONERY | |||||
Enquiry No. | Picture | Product Name | Price (US$) | Location | Brief Description |
1198 | No Picture | Dates | Please offer best price | Chennai/Madras | camping |
948 | No Picture | I.Q.F. Curry leaves | as per seller CNF UK port | any UK port | camping |
857 | No Picture | WAFERS AND BISCUITS | CHENNAI. INDIA | camping | |
594 | No Picture | JAM | INDIA | camping | |
559 | No Picture | UN SALTED BUTTERS | 1400 Per TON | X DXB | camping |
481 | No Picture | WHISKY - JOHN BULL | available Per on request | world | camping |
404 | No Picture | FROZEN TOTAPURI MANGO PULP | BOMBAY | camping | |
370 | No Picture | DATES / KHAJOOR | MUMBAI/KOCHI | camping | |
325 | No Picture | FINGER TURMERIC | 140.5 U.S.$, Per MT | DUBAI | camping |
176 | No Picture | Skimmed Milk Powder | India | camping | |
Result Pages : 1 |
Copyright © 2002 Emarketplaces FZ-LLC. All rights reserved. (best viewed in IE 4.0 & above (800 X 600)) |
Site Operated & Managed by : Emarketplaces FZ-LLC, DIC Suite No. 118, Building 3, PO Box No - 17516 Dubai, United Arab Emirates. |